Colorado Opening Spring Depth Chart
*—denotes number of letters earned
OFFENSE DEFENSE(Multiple) (4-2-5)
WR…. 80 Derek McCoy, 6-3, 205, Sr.***
4 Ron Monteilh, 6-1, 190, Jr.*
3 Marcus Moore, 5-11, 180, Sr.*
23 Tyler Littlehales, 6-4, 210, Fr.-RS
WR…. 85 John Donahoe, 6-0, 185, Sr.*
(x) 88 D.J. Hackett, 6-3, 195, Sr.*
9 Blake Mackey, 6-3, 190, Fr.-RS
15 Jeremy Bloom, 5-9, 165, Soph.
ST…. 73 Clint O’Neal, 6-6, 290, Soph.*
(split) 65 Del Scales, 6-6, 270, Fr.-RS
SG…. 69 Karl Allis, 6-5, 310, Sr.***
(split) 56 Vaka Manupuna, 6-1, 280, Soph.*
C…… 63 Jack Tipton, 6-4, 280, Fr.-RS
58 Mark Fenton, 6-4, 295, Fr.-RS
64 Taylor Landry, 6-0, 275, Fr.-RS
52 Derek Stemrich, 6-6, 275, Jr.*— INJ
TG…. 62 Marwan Hage, 6-3, 295, Sr.***
(tight) 55 Mike Sutton, 6-6, 325, Fr.
72 Drew Shader, 6-5, 290, Soph.*—inj
TT….. 79 Gary Moore, 6-7, 330, Soph.*
(tight) 75 Frederick Staugh, 6-5, 275, Fr.-RS
71 Clint Werth, 6-6, 285, Sr.—inj
TE….. 45 Quinn Sypniewski, 6-7, 250, Sr.***
86 Jesse Wallace, 6-3, 235, Jr.*
89 Joe Klopfenstein, 6-5, 235, Soph.*
87 Paul Creighton, 6-5, 235, Fr.-RS
QB….. 14 Joel Klatt, 6-1, 195, Soph.*
10 James Cox, 6-3, 210, Fr.-RS
13 Erik Greenberg, 6-2, 200, Soph.
7 Colt Brennan, 6-3, 185, Fr.
TB….. 42 Bobby Purify, 6-0, 200, Sr.***
2 Brian Calhoun, 5-10, 195, Soph.*
21 Brandon Caesar, 6-2, 200, Fr.-RS
20 Bryan Turner, 5-11, 210, Soph.
FB….. 34 Lawrence Vickers, 6-2, 225, Soph.*
32 J.P. diZerega, 6-2, 230, Jr.**
40 Jeff Tolbert, 5-11, 225, Soph.
44 Chad Gardner, 6-2, 230, Jr.***—inj
DE….. 97 Gabe Nyenhuis, 6-4, 265, Sr.*
60 Matt McChesney, 6-4, 280, Jr.**
82 James Garee, 6-5, 250, Soph.*
DT….. 94 DeAndre Fluellen, 6-1, 290, Sr.**
96 Marcus Jones, 6-5, 275, Fr.-RS
95 Nick Clement, 6-2, 255, Soph.
DT….. 90 Sam Wilder, 6-5, 275, Jr.**
98 Brandon Dabdoub, 6-1, 285, Jr.**
DE….. 30 Marques Harris, 6-2, 230, Sr.***
51 Alex Ligon, 6-4, 240, Fr.-RS
ILB…. 54 Sean Tufts, 6-4, 235, Sr.***
50 Chris Hollis, 6-1, 235, Soph.*
ILB…. 49 Thad Washington, 6-0, 235, Fr.-RS
9 Andrew Ward, 6-2, 230, Soph.*
55 Jason Ackermann, 6-2, 215, Fr.-RS
SS..… 12 Akarika Dawn, 6-2, 220, Soph.*
35 Omar Stewart, 5-11, 195, Sr.—inj
37 Chad Cusworth, 6-0, 250, Fr.-RS—inj
WS…. 27 Brian Iwuh, 6-1, 210, Soph.*
44 Kyle Griffith, 6-2, 205, Soph.*
20 Clyde Surrell, 5-10, 185, Sr.***inj
FS….. 17 Medford Moorer, 6-2, 195, Sr.***
5 J.J. Billingsley, 5-11, 190, Soph.*
18 Tyrone Henderson, 6-0, 185, Fr.-RS
CB….. 1 Sammy Joseph, 6-1, 180, Fr.-RS
7 Vance Washington, 5-9,180,Soph.*inj
CB….. 31 Gerett Burl, 5-9, 170, Fr.-RS
19 Allen Mackey, 5-11, 185, Jr.
6 Phil Jackson, 6-1, 190, Sr.***inj
SPECIALISTS
P…… 29 John Torp, 6-2, 195, Soph.
37 J.P. Heaton, 6-2, 195, Fr.
PK…. 35 J.T. Eberly, 6-1, 205, Jr.
28 Justin Zaitz, Soph., 6-3, 195, Soph.
39 Kevin Eberhart, 5-10, 180, Fr.
KOR… 2 Brian Calhoun, 5-11, 185, Soph.*
7 Vance Washington, 5-9, 180, Soph.*
PR…. 80 Derek McCoy, 6-3, 205, Jr.
15 Jeremy Bloom, 5-9, 165, Soph.*
HLD… 85 John Donahoe, 6-0, 185, Sr.*
SN…. 84 Jake Jones, 6-5, 255, Sr.** (Long—1, Short—2)
59 Greg Pace, 6-0, 235, Soph.* (Short—1, Long—2)